Postdoctoral Associate vs Project Manager
Salary comparison in New York
| Metric | Postdoctoral Associate | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $94,099 | +$26,899 |
| Median (P50) | $70,000 | $104,000 | +$34,000 (+49%) |
| 75th Percentile (P75) | $75,564 | $130,000 | +$54,436 |
| IQR (P75 − P25) | $8,364 | $35,901 | — |
| Data Points | 29 | 34 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Project Manager
$104,000
Project Manager median is +49% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary