Postdoctoral Associate vs Product Manager
Salary comparison in New York
| Metric | Postdoctoral Associate | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67,200 | $150,000 | +$82,800 |
| Median (P50) | $70,000 | $195,107.55 | +$125,107.55 (+179%) |
| 75th Percentile (P75) | $75,564 | $230,000 | +$154,436 |
| IQR (P75 − P25) | $8,364 | $80,000 | — |
| Data Points | 29 | 27 | — |
Median Salary Gap
Postdoctoral Associate
$70,000
Product Manager
$195,107.55
Product Manager median is +179% above Postdoctoral Associate in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary