Member Of Technical Staff vs Staff Software Engineer
Salary comparison in New York
Limited data — 15 points minimum| Metric | Member Of Technical Staff | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $200,000 | +$35,000 |
| Median (P50) | $189,592 | $225,000 | +$35,408 (+19%) |
| 75th Percentile (P75) | $243,000 | $248,490 | +$5,490 |
| IQR (P75 − P25) | $78,000 | $48,490 | — |
| Data Points | 15 | 16 | — |
Median Salary Gap
Member Of Technical Staff
$189,592
Staff Software Engineer
$225,000
Staff Software Engineer median is +19% above Member Of Technical Staff in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary