Member Of Technical Staff vs Software Engineering
Salary comparison in New York
Limited data — 15 points minimum| Metric | Member Of Technical Staff | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $163,780 | $-1,220 |
| Median (P50) | $189,592 | $188,958 | $-634 (+0%) |
| 75th Percentile (P75) | $243,000 | $232,000 | $-11,000 |
| IQR (P75 − P25) | $78,000 | $68,220 | — |
| Data Points | 15 | 21 | — |
Median Salary Gap
Member Of Technical Staff
$189,592
Software Engineering
$188,958
Software Engineering median is +0% below Member Of Technical Staff in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary