Member Of Technical Staff vs Software Engineer
Salary comparison in San Jose
Limited data — 12 points minimum| Metric | Member Of Technical Staff | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $160,000 | $146,307 | $-13,693 |
| Median (P50) | $182,127 | $170,000 | $-12,127 (-7%) |
| 75th Percentile (P75) | $183,523 | $223,000 | +$39,477 |
| IQR (P75 − P25) | $23,523 | $76,693 | — |
| Data Points | 12 | 92 | — |
Median Salary Gap
Member Of Technical Staff
$182,127
Software Engineer
$170,000
Software Engineer median is -7% below Member Of Technical Staff in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary