Member Of Technical Staff vs Software Developer
Salary comparison in New York
Limited data — 15 points minimum| Metric | Member Of Technical Staff | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $105,000 | $-60,000 |
| Median (P50) | $189,592 | $131,997 | $-57,595 (-30%) |
| 75th Percentile (P75) | $243,000 | $132,000 | $-111,000 |
| IQR (P75 − P25) | $78,000 | $27,000 | — |
| Data Points | 15 | 61 | — |
Median Salary Gap
Member Of Technical Staff
$189,592
Software Developer
$131,997
Software Developer median is -30% below Member Of Technical Staff in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary