Member Of Technical Staff vs Senior Associate
Salary comparison in New York
Limited data — 15 points minimum| Metric | Member Of Technical Staff | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $124,000 | $-41,000 |
| Median (P50) | $189,592 | $154,000 | $-35,592 (-19%) |
| 75th Percentile (P75) | $243,000 | $200,000 | $-43,000 |
| IQR (P75 − P25) | $78,000 | $76,000 | — |
| Data Points | 15 | 40 | — |
Median Salary Gap
Member Of Technical Staff
$189,592
Senior Associate
$154,000
Senior Associate median is -19% below Member Of Technical Staff in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary