Member Of Technical Staff vs Research Associate
Salary comparison in New York
Limited data — 15 points minimum| Metric | Member Of Technical Staff | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $70,000 | $-95,000 |
| Median (P50) | $189,592 | $78,677 | $-110,915 (-59%) |
| 75th Percentile (P75) | $243,000 | $85,000 | $-158,000 |
| IQR (P75 − P25) | $78,000 | $15,000 | — |
| Data Points | 15 | 27 | — |
Median Salary Gap
Member Of Technical Staff
$189,592
Research Associate
$78,677
Research Associate median is -59% below Member Of Technical Staff in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary