Member Of Technical Staff vs Quantitative Researcher
Salary comparison in New York
Limited data — 15 points minimum| Metric | Member Of Technical Staff | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $152,339 | $-12,661 |
| Median (P50) | $189,592 | $200,000 | +$10,408 (+5%) |
| 75th Percentile (P75) | $243,000 | $245,000 | +$2,000 |
| IQR (P75 − P25) | $78,000 | $92,661 | — |
| Data Points | 15 | 47 | — |
Median Salary Gap
Member Of Technical Staff
$189,592
Quantitative Researcher
$200,000
Quantitative Researcher median is +5% above Member Of Technical Staff in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary