Member Of Technical Staff vs Project Manager
Salary comparison in San Jose
Limited data — 11 points minimum| Metric | Member Of Technical Staff | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $160,000 | $128,182 | $-31,818 |
| Median (P50) | $182,127 | $156,889.16 | $-25,237.84 (-14%) |
| 75th Percentile (P75) | $183,523 | $181,293 | $-2,230 |
| IQR (P75 − P25) | $23,523 | $53,111 | — |
| Data Points | 12 | 11 | — |
Median Salary Gap
Member Of Technical Staff
$182,127
Project Manager
$156,889.16
Project Manager median is -14% below Member Of Technical Staff in San Jose
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary