Member Of Technical Staff vs Project Manager
Salary comparison in New York
Limited data — 15 points minimum| Metric | Member Of Technical Staff | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $94,099 | $-70,901 |
| Median (P50) | $189,592 | $104,000 | $-85,592 (-45%) |
| 75th Percentile (P75) | $243,000 | $130,000 | $-113,000 |
| IQR (P75 − P25) | $78,000 | $35,901 | — |
| Data Points | 15 | 34 | — |
Median Salary Gap
Member Of Technical Staff
$189,592
Project Manager
$104,000
Project Manager median is -45% below Member Of Technical Staff in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary