Member Of Technical Staff vs Product Manager
Salary comparison in New York
Limited data — 15 points minimum| Metric | Member Of Technical Staff | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $150,000 | $-15,000 |
| Median (P50) | $189,592 | $195,107.55 | +$5,515.55 (+3%) |
| 75th Percentile (P75) | $243,000 | $230,000 | $-13,000 |
| IQR (P75 − P25) | $78,000 | $80,000 | — |
| Data Points | 15 | 27 | — |
Median Salary Gap
Member Of Technical Staff
$189,592
Product Manager
$195,107.55
Product Manager median is +3% above Member Of Technical Staff in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary