Member Of Technical Staff vs Postdoctoral Scholar
Salary comparison in San Francisco
| Metric | Member Of Technical Staff | Postdoctoral Scholar | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $195,700 | $71,769 | $-123,931 |
| Median (P50) | $226,138 | $74,425 | $-151,713 (-67%) |
| 75th Percentile (P75) | $290,000 | $79,881 | $-210,119 |
| IQR (P75 − P25) | $94,300 | $8,112 | — |
| Data Points | 42 | 30 | — |
Median Salary Gap
Member Of Technical Staff
$226,138
Postdoctoral Scholar
$74,425
Postdoctoral Scholar median is -67% below Member Of Technical Staff in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary