Member Of Technical Staff vs Postdoctoral Associate
Salary comparison in New York
Limited data — 15 points minimum| Metric | Member Of Technical Staff | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $165,000 | $67,200 | $-97,800 |
| Median (P50) | $189,592 | $70,000 | $-119,592 (-63%) |
| 75th Percentile (P75) | $243,000 | $75,564 | $-167,436 |
| IQR (P75 − P25) | $78,000 | $8,364 | — |
| Data Points | 15 | 29 | — |
Median Salary Gap
Member Of Technical Staff
$189,592
Postdoctoral Associate
$70,000
Postdoctoral Associate median is -63% below Member Of Technical Staff in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary