Manager vs Staff Software Engineer
Salary comparison in New York
Limited data — 16 points minimum| Metric | Manager | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140,000 | $200,000 | +$60,000 |
| Median (P50) | $159,000 | $225,000 | +$66,000 (+42%) |
| 75th Percentile (P75) | $191,000 | $248,490 | +$57,490 |
| IQR (P75 − P25) | $51,000 | $48,490 | — |
| Data Points | 48 | 16 | — |
Median Salary Gap
Manager
$159,000
Staff Software Engineer
$225,000
Staff Software Engineer median is +42% above Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary