Manager vs Software Engineer
Salary comparison in New York
| Metric | Manager | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140,000 | $132,400 | $-7,600 |
| Median (P50) | $159,000 | $180,000 | +$21,000 (+13%) |
| 75th Percentile (P75) | $191,000 | $220,405 | +$29,405 |
| IQR (P75 − P25) | $51,000 | $88,005 | — |
| Data Points | 48 | 278 | — |
Median Salary Gap
Manager
$159,000
Software Engineer
$180,000
Software Engineer median is +13% above Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary