Manager vs Software Engineer
Salary comparison in Boston
Limited data — 15 points minimum| Metric | Manager | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,748 | $122,970 | $-22,778 |
| Median (P50) | $172,744 | $131,082 | $-41,662 (-24%) |
| 75th Percentile (P75) | $190,000 | $190,434.19 | +$434.19 |
| IQR (P75 − P25) | $44,252 | $67,464.19 | — |
| Data Points | 15 | 17 | — |
Median Salary Gap
Manager
$172,744
Software Engineer
$131,082
Software Engineer median is -24% below Manager in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary