Manager vs Software Developer
Salary comparison in Seattle
Limited data — 15 points minimum| Metric | Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $158,000 | $149,240 | $-8,760 |
| Median (P50) | $170,100 | $166,752 | $-3,348 (-2%) |
| 75th Percentile (P75) | $199,000 | $190,486 | $-8,514 |
| IQR (P75 − P25) | $41,000 | $41,246 | — |
| Data Points | 19 | 15 | — |
Median Salary Gap
Manager
$170,100
Software Developer
$166,752
Software Developer median is -2% below Manager in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary