Manager vs Software Developer
Salary comparison in New York
| Metric | Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140,000 | $105,000 | $-35,000 |
| Median (P50) | $159,000 | $131,997 | $-27,003 (-17%) |
| 75th Percentile (P75) | $191,000 | $132,000 | $-59,000 |
| IQR (P75 − P25) | $51,000 | $27,000 | — |
| Data Points | 48 | 61 | — |
Median Salary Gap
Manager
$159,000
Software Developer
$131,997
Software Developer median is -17% below Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary