Manager vs Software Developer
Salary comparison in Dallas
| Metric | Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $149,531 | $91,000 | $-58,531 |
| Median (P50) | $156,998 | $112,923 | $-44,075 (-28%) |
| 75th Percentile (P75) | $171,000 | $112,923 | $-58,077 |
| IQR (P75 − P25) | $21,469 | $21,923 | — |
| Data Points | 37 | 57 | — |
Median Salary Gap
Manager
$156,998
Software Developer
$112,923
Software Developer median is -28% below Manager in Dallas
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary