Manager vs Software Developer
Salary comparison in Boston
Limited data — 15 points minimum| Metric | Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,748 | $122,970 | $-22,778 |
| Median (P50) | $172,744 | $131,081.6 | $-41,662.4 (-24%) |
| 75th Percentile (P75) | $190,000 | $132,000 | $-58,000 |
| IQR (P75 − P25) | $44,252 | $9,030 | — |
| Data Points | 15 | 17 | — |
Median Salary Gap
Manager
$172,744
Software Developer
$131,081.6
Software Developer median is -24% below Manager in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary