Manager vs Senior Software Engineer
Salary comparison in New York
| Metric | Manager | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140,000 | $160,805 | +$20,805 |
| Median (P50) | $159,000 | $160,805 | +$1,805 (+1%) |
| 75th Percentile (P75) | $191,000 | $189,592 | $-1,408 |
| IQR (P75 − P25) | $51,000 | $28,787 | — |
| Data Points | 48 | 120 | — |
Median Salary Gap
Manager
$159,000
Senior Software Engineer
$160,805
Senior Software Engineer median is +1% above Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary