Manager vs Research Fellow
Salary comparison in Boston
Limited data — 15 points minimum| Metric | Manager | Research Fellow | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,748 | $71,406 | $-74,342 |
| Median (P50) | $172,744 | $75,382 | $-97,362 (-56%) |
| 75th Percentile (P75) | $190,000 | $77,267 | $-112,733 |
| IQR (P75 − P25) | $44,252 | $5,861 | — |
| Data Points | 15 | 84 | — |
Median Salary Gap
Manager
$172,744
Research Fellow
$75,382
Research Fellow median is -56% below Manager in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary