Manager vs Quantitative Researcher
Salary comparison in New York
| Metric | Manager | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140,000 | $152,339 | +$12,339 |
| Median (P50) | $159,000 | $200,000 | +$41,000 (+26%) |
| 75th Percentile (P75) | $191,000 | $245,000 | +$54,000 |
| IQR (P75 − P25) | $51,000 | $92,661 | — |
| Data Points | 48 | 47 | — |
Median Salary Gap
Manager
$159,000
Quantitative Researcher
$200,000
Quantitative Researcher median is +26% above Manager in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary