Manager vs Product Manager
Salary comparison in Seattle
Limited data — 19 points minimum| Metric | Manager | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $158,000 | $167,024 | +$9,024 |
| Median (P50) | $170,100 | $195,000 | +$24,900 (+15%) |
| 75th Percentile (P75) | $199,000 | $220,854 | +$21,854 |
| IQR (P75 − P25) | $41,000 | $53,830 | — |
| Data Points | 19 | 27 | — |
Median Salary Gap
Manager
$170,100
Product Manager
$195,000
Product Manager median is +15% above Manager in Seattle
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary