Manager vs Postdoctoral Scholar
Salary comparison in San Francisco
Limited data — 12 points minimum| Metric | Manager | Postdoctoral Scholar | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $162,041 | $71,769 | $-90,272 |
| Median (P50) | $182,000 | $74,425 | $-107,575 (-59%) |
| 75th Percentile (P75) | $212,000 | $79,881 | $-132,119 |
| IQR (P75 − P25) | $49,959 | $8,112 | — |
| Data Points | 12 | 30 | — |
Median Salary Gap
Manager
$182,000
Postdoctoral Scholar
$74,425
Postdoctoral Scholar median is -59% below Manager in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary