Manager vs Member Of Technical Staff
Salary comparison in San Francisco
Limited data — 12 points minimum| Metric | Manager | Member Of Technical Staff | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $162,041 | $195,700 | +$33,659 |
| Median (P50) | $182,000 | $226,138 | +$44,138 (+24%) |
| 75th Percentile (P75) | $212,000 | $290,000 | +$78,000 |
| IQR (P75 − P25) | $49,959 | $94,300 | — |
| Data Points | 12 | 42 | — |
Median Salary Gap
Manager
$182,000
Member Of Technical Staff
$226,138
Member Of Technical Staff median is +24% above Manager in San Francisco
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary