Machine Learning vs Software Development Engineering
Salary comparison in Cupertino, Ca
| Metric | Machine Learning | Software Development Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $196,409 | $181,100 | $-15,309 |
| Median (P50) | $203,794 | $206,138 | +$2,344 (+1%) |
| 75th Percentile (P75) | $224,418 | $214,907 | $-9,511 |
| IQR (P75 − P25) | $28,009 | $33,807 | — |
| Data Points | 30 | 86 | — |
Median Salary Gap
Machine Learning
$203,794
Software Development Engineering
$206,138
Software Development Engineering median is +1% above Machine Learning in Cupertino, Ca
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary