Machine Learning vs Software Development Engineer - Test
Salary comparison in Cupertino, Ca
| Metric | Machine Learning | Software Development Engineer - Test | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $196,409 | $180,251 | $-16,158 |
| Median (P50) | $203,794 | $181,848 | $-21,946 (-11%) |
| 75th Percentile (P75) | $224,418 | $206,138 | $-18,280 |
| IQR (P75 − P25) | $28,009 | $25,887 | — |
| Data Points | 30 | 26 | — |
Median Salary Gap
Machine Learning
$203,794
Software Development Engineer - Test
$181,848
Software Development Engineer - Test median is -11% below Machine Learning in Cupertino, Ca
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary