Lead Software Engineer vs Staff Software Engineer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $200,000 | +$55,000 |
| Median (P50) | $166,000 | $225,000 | +$59,000 (+36%) |
| 75th Percentile (P75) | $190,622 | $248,490 | +$57,868 |
| IQR (P75 − P25) | $45,622 | $48,490 | — |
| Data Points | 10 | 16 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Staff Software Engineer
$225,000
Staff Software Engineer median is +36% above Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary