Lead Software Engineer vs Software Engineering
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $163,780 | +$18,780 |
| Median (P50) | $166,000 | $188,958 | +$22,958 (+14%) |
| 75th Percentile (P75) | $190,622 | $232,000 | +$41,378 |
| IQR (P75 − P25) | $45,622 | $68,220 | — |
| Data Points | 10 | 21 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Software Engineering
$188,958
Software Engineering median is +14% above Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary