Lead Software Engineer vs Software Engineer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $132,400 | $-12,600 |
| Median (P50) | $166,000 | $180,000 | +$14,000 (+8%) |
| 75th Percentile (P75) | $190,622 | $220,405 | +$29,783 |
| IQR (P75 − P25) | $45,622 | $88,005 | — |
| Data Points | 10 | 278 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Software Engineer
$180,000
Software Engineer median is +8% above Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary