Lead Software Engineer vs Software Engineer
Salary comparison in Charlotte, Nc
| Metric | Lead Software Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $133,536 | $96,000 | $-37,536 |
| Median (P50) | $133,536 | $112,424 | $-21,112 (-16%) |
| 75th Percentile (P75) | $154,669 | $133,536 | $-21,133 |
| IQR (P75 − P25) | $21,133 | $37,536 | — |
| Data Points | 35 | 97 | — |
Median Salary Gap
Lead Software Engineer
$133,536
Software Engineer
$112,424
Software Engineer median is -16% below Lead Software Engineer in Charlotte, Nc
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary