Lead Software Engineer vs Software Engineer
Salary comparison in Boston
Limited data — 12 points minimum| Metric | Lead Software Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,000 | $122,970 | $-20,030 |
| Median (P50) | $157,500 | $131,082 | $-26,418 (-17%) |
| 75th Percentile (P75) | $178,131 | $190,434.19 | +$12,303.19 |
| IQR (P75 − P25) | $35,131 | $67,464.19 | — |
| Data Points | 12 | 17 | — |
Median Salary Gap
Lead Software Engineer
$157,500
Software Engineer
$131,082
Software Engineer median is -17% below Lead Software Engineer in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary