Lead Software Engineer vs Software Developer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $105,000 | $-40,000 |
| Median (P50) | $166,000 | $131,997 | $-34,003 (-20%) |
| 75th Percentile (P75) | $190,622 | $132,000 | $-58,622 |
| IQR (P75 − P25) | $45,622 | $27,000 | — |
| Data Points | 10 | 61 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Software Developer
$131,997
Software Developer median is -20% below Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary