Lead Software Engineer vs Software Developer
Salary comparison in Charlotte, Nc
| Metric | Lead Software Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $133,536 | $92,000 | $-41,536 |
| Median (P50) | $133,536 | $112,424 | $-21,112 (-16%) |
| 75th Percentile (P75) | $154,669 | $113,000 | $-41,669 |
| IQR (P75 − P25) | $21,133 | $21,000 | — |
| Data Points | 35 | 88 | — |
Median Salary Gap
Lead Software Engineer
$133,536
Software Developer
$112,424
Software Developer median is -16% below Lead Software Engineer in Charlotte, Nc
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary