Lead Software Engineer vs Software Developer
Salary comparison in Boston
Limited data — 12 points minimum| Metric | Lead Software Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,000 | $122,970 | $-20,030 |
| Median (P50) | $157,500 | $131,081.6 | $-26,418.4 (-17%) |
| 75th Percentile (P75) | $178,131 | $132,000 | $-46,131 |
| IQR (P75 − P25) | $35,131 | $9,030 | — |
| Data Points | 12 | 17 | — |
Median Salary Gap
Lead Software Engineer
$157,500
Software Developer
$131,081.6
Software Developer median is -17% below Lead Software Engineer in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary