Lead Software Engineer vs Senior Software Engineer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $160,805 | +$15,805 |
| Median (P50) | $166,000 | $160,805 | $-5,195 (-3%) |
| 75th Percentile (P75) | $190,622 | $189,592 | $-1,030 |
| IQR (P75 − P25) | $45,622 | $28,787 | — |
| Data Points | 10 | 120 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Senior Software Engineer
$160,805
Senior Software Engineer median is -3% below Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary