Lead Software Engineer vs Senior Software Engineer
Salary comparison in Boston
Limited data — 12 points minimum| Metric | Lead Software Engineer | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,000 | $131,082 | $-11,918 |
| Median (P50) | $157,500 | $154,606 | $-2,894 (-2%) |
| 75th Percentile (P75) | $178,131 | $179,000 | +$869 |
| IQR (P75 − P25) | $35,131 | $47,918 | — |
| Data Points | 12 | 21 | — |
Median Salary Gap
Lead Software Engineer
$157,500
Senior Software Engineer
$154,606
Senior Software Engineer median is -2% below Lead Software Engineer in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary