Lead Software Engineer vs Senior Manager
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Senior Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $178,750 | +$33,750 |
| Median (P50) | $166,000 | $198,511 | +$32,511 (+20%) |
| 75th Percentile (P75) | $190,622 | $228,000 | +$37,378 |
| IQR (P75 − P25) | $45,622 | $49,250 | — |
| Data Points | 10 | 37 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Senior Manager
$198,511
Senior Manager median is +20% above Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary