Lead Software Engineer vs Senior Manager
Salary comparison in Boston
Limited data — 10 points minimum| Metric | Lead Software Engineer | Senior Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,000 | $173,316 | +$30,316 |
| Median (P50) | $157,500 | $191,958 | +$34,458 (+22%) |
| 75th Percentile (P75) | $178,131 | $206,652 | +$28,521 |
| IQR (P75 − P25) | $35,131 | $33,336 | — |
| Data Points | 12 | 10 | — |
Median Salary Gap
Lead Software Engineer
$157,500
Senior Manager
$191,958
Senior Manager median is +22% above Lead Software Engineer in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary