Lead Software Engineer vs Senior Engineer
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Senior Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $131,997 | $-13,003 |
| Median (P50) | $166,000 | $199,700 | +$33,700 (+20%) |
| 75th Percentile (P75) | $190,622 | $205,000 | +$14,378 |
| IQR (P75 − P25) | $45,622 | $73,003 | — |
| Data Points | 10 | 12 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Senior Engineer
$199,700
Senior Engineer median is +20% above Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary