Lead Software Engineer vs Senior Associate
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $124,000 | $-21,000 |
| Median (P50) | $166,000 | $154,000 | $-12,000 (-7%) |
| 75th Percentile (P75) | $190,622 | $200,000 | +$9,378 |
| IQR (P75 − P25) | $45,622 | $76,000 | — |
| Data Points | 10 | 40 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Senior Associate
$154,000
Senior Associate median is -7% below Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary