Lead Software Engineer vs Research Fellow
Salary comparison in Boston
Limited data — 12 points minimum| Metric | Lead Software Engineer | Research Fellow | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,000 | $71,406 | $-71,594 |
| Median (P50) | $157,500 | $75,382 | $-82,118 (-52%) |
| 75th Percentile (P75) | $178,131 | $77,267 | $-100,864 |
| IQR (P75 − P25) | $35,131 | $5,861 | — |
| Data Points | 12 | 84 | — |
Median Salary Gap
Lead Software Engineer
$157,500
Research Fellow
$75,382
Research Fellow median is -52% below Lead Software Engineer in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary