Lead Software Engineer vs Project Manager
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $94,099 | $-50,901 |
| Median (P50) | $166,000 | $104,000 | $-62,000 (-37%) |
| 75th Percentile (P75) | $190,622 | $130,000 | $-60,622 |
| IQR (P75 − P25) | $45,622 | $35,901 | — |
| Data Points | 10 | 34 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Project Manager
$104,000
Project Manager median is -37% below Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary