Lead Software Engineer vs Member Of Technical Staff
Salary comparison in New York
Limited data — 10 points minimum| Metric | Lead Software Engineer | Member Of Technical Staff | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $145,000 | $165,000 | +$20,000 |
| Median (P50) | $166,000 | $189,592 | +$23,592 (+14%) |
| 75th Percentile (P75) | $190,622 | $243,000 | +$52,378 |
| IQR (P75 − P25) | $45,622 | $78,000 | — |
| Data Points | 10 | 15 | — |
Median Salary Gap
Lead Software Engineer
$166,000
Member Of Technical Staff
$189,592
Member Of Technical Staff median is +14% above Lead Software Engineer in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary