Lead Software Engineer vs Manager
Salary comparison in Boston
Limited data — 12 points minimum| Metric | Lead Software Engineer | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $143,000 | $145,748 | +$2,748 |
| Median (P50) | $157,500 | $172,744 | +$15,244 (+10%) |
| 75th Percentile (P75) | $178,131 | $190,000 | +$11,869 |
| IQR (P75 − P25) | $35,131 | $44,252 | — |
| Data Points | 12 | 15 | — |
Median Salary Gap
Lead Software Engineer
$157,500
Manager
$172,744
Manager median is +10% above Lead Software Engineer in Boston
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary