Hardware Engineer, Electronics vs Staff Software Engineer
Salary comparison in Santa Clara, Ca
Limited data — 17 points minimum| Metric | Hardware Engineer, Electronics | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $166,195 | $159,744 | $-6,451 |
| Median (P50) | $191,432 | $187,329 | $-4,103 (-2%) |
| 75th Percentile (P75) | $216,091 | $187,329 | $-28,762 |
| IQR (P75 − P25) | $49,896 | $27,585 | — |
| Data Points | 38 | 17 | — |
Median Salary Gap
Hardware Engineer, Electronics
$191,432
Staff Software Engineer
$187,329
Staff Software Engineer median is -2% below Hardware Engineer, Electronics in Santa Clara, Ca
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary