Hardware Engineer, Electronics vs Senior Software Engineer
Salary comparison in Santa Clara, Ca
Limited data — 16 points minimum| Metric | Hardware Engineer, Electronics | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $166,195 | $153,369.6 | $-12,825.4 |
| Median (P50) | $191,432 | $161,901 | $-29,531 (-15%) |
| 75th Percentile (P75) | $216,091 | $179,991.79 | $-36,099.21 |
| IQR (P75 − P25) | $49,896 | $26,622.19 | — |
| Data Points | 38 | 16 | — |
Median Salary Gap
Hardware Engineer, Electronics
$191,432
Senior Software Engineer
$161,901
Senior Software Engineer median is -15% below Hardware Engineer, Electronics in Santa Clara, Ca
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary