Financial Analyst vs Research Associate
Salary comparison in New York
| Metric | Financial Analyst | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $87,838.4 | $70,000 | $-17,838.4 |
| Median (P50) | $90,000 | $78,677 | $-11,323 (-13%) |
| 75th Percentile (P75) | $119,995.2 | $85,000 | $-34,995.2 |
| IQR (P75 − P25) | $32,156.8 | $15,000 | — |
| Data Points | 26 | 27 | — |
Median Salary Gap
Financial Analyst
$90,000
Research Associate
$78,677
Research Associate median is -13% below Financial Analyst in New York
Know your worth
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary